SEROW250 SURVIVAL ADV
ADV setup for the agile Serow 250, enhancing long-distance performance and protection.
A concept bike designed to endure any situation and keep running until the end.
※Images are for illustrative purposes, imagining a survival scenario.
※Photography was conducted on a closed course.
Customed detail image
-
Complete Handlebar
Chosen for sport riding with a shallow bend for optimal control. Bolt-on design includes pre-drilled holes for switch boxes and is compatible with Adventure Armor Handguards. -
Adventure Armor Handguard
A must-have item to prevent your bike from becoming inoperable during touring. Pairs perfectly with high wind-protection scudo protectors. -
Adventure Windscreen
A screen kit that integrates the windscreen and mobile mount into a single unit. Optional risers reduce interference with cables and wiring. -
Advanced Seat
A touring seat designed with features that reduce fatigue. Comfort is greatly enhanced when adjusted to fit your body. -
Pipe Engine Guard
Reduces the risk of damage to critical parts such as the brake and shift pedals. -
LED Line Tail Holder Kit
Equipped with a standard light guard, allowing you to choose between two design styles. -
LED Fog Light
Maintains ample brightness while keeping battery load in check, with two 15W units. -
High-Flow Air Filter
Unlike the stock dry filter, this air filter can be cleaned and reused repeatedly using a dedicated air filter cleaner and oil. -
Adventure Footpegs
Versatile footpegs designed for everything from long touring rides to forest trails, suitable for any riding scenario. -
Touring Carrier
A highly versatile carrier with side bag supports, designed to accommodate bags, boxes, and other luggage options. -
Module Moto Pack
Customizable capacity with modular design! A high-performance touring bag built for versatility. -
Silencer Heat Guard
Prevents touring bags from catching fire due to exhaust heat and protects against accidental burns from contact.
Parts Detail Image
SEROW250 SURVIVAL ADV Custom Parts Lineup
| Brands | Product Name | Remarks | Part Number |
|---|---|---|---|
| ZETA RACING | Wide Foot Pegs Chromoly | 50mm | G4812 |
| Complete Handlebar | Sports Type | F4417 | |
| Complete Handlebar | Touring Type | F4420 | |
| Handlebar Clamp Kit | For 28.6mm Bars | F4534 | |
| Handlebar Clamp Kit | For 22.2mm Bars | F4543 | |
| Comp/SX Stabilizer | Color: Titanium | F4590 | |
| Rotating Bar Clamp | Brake / Color: Black | F4865 | |
| Rotating Bar Clamp | Brake / Color: Red | F4866 | |
| Rotating Bar Clamp | Brake / Color: Blue | F4867 | |
| Rotating Bar Clamp | Brake / Color: Titanium | F4868 | |
| Pivot Lever CP Brake Lever | 3-Finger / Color: Titanium | F4883 | |
| Pivot Lever CP Brake Lever | 4-Finger / Color: Titanium | F4923 | |
| Pivot Lever CP Clutch Lever | 3-Finger / Color: Titanium | F4946 | |
| Pivot Lever CP Clutch Lever | 4-Finger / Color: Titanium | F4983 | |
| Pivot Lever Set CP | 3-Finger / Color: Black | F5066 | |
| Pivot Lever Set CP | 3-Finger / Color: Blue | F5078 | |
| Aluminum Throttle Tube | Standard / Color: Black | F5128 | |
| Aluminum Throttle Tube | High-Speed / Color: Black | F5131 | |
| Throttle Tube | Closed-end | F5133 | |
| Throttle Tube | Open-end | F5156 | |
| Dirt Grip | Open-end / Color: Black | F5244 | |
| Dirt Grip | Open-end / Color: Red | F5245 | |
| Dirt Grip | Open-end / Color: Blue | F5246 | |
| Dirt Grip | Open-end / Color: Grey | F5247 | |
| Comp Bar Pad | Mini (220mm) / Color: Black | F5187 | |
| Frame Guard | ※Non-slip sticker shown in the image is not included. | F3989 | |
| Silencer Heat Guard | F3928 | ||
| Headlight Guard | F4066 | ||
| Bar Rise Kit | 19mm / Color: Titanium | F4613 | |
| Bar Rise Kit | 19mm / Color: Black | F4614 | |
| Bar Rise Spacer | 14mm / Color: Titanium | F4625 | |
| Pipe Engine Guard For SEROW250 | F4089 | ||
| ED Skid Plate | F3944 | ||
| Front Fork Top Cap Initial Adjuster | Color: Black | G5058 | |
| Side Stand Extender | F4193 | ||
| Forged Aluminum Kickstand | Length: -25mm compared to stock | F4174 | |
| Forged Aluminum Kickstand | Length: +25mm compared to stock | F4175 | |
| Magnetic Drain Bolt | Color: Blue | F7928 | |
| Magnetic Drain Bolt | Color: Red | F7935 | |
| Stem Nut/Stem Bolt | Color: Blue | F7943 | |
| Stem Nut/Stem Bolt | Color: Red | F7948 | |
| Stem Cap | Color: Titanium | F7958 | |
| Stem Cap | Color: Black | F7959 | |
| Stem Cap | Color: Blue | F7960 | |
| Stem Cap | Color: Red | F7961 | |
| Tough Lock Smart Phone Mount | Color: Black | F5461 | |
| Tough Lock Smart Phone Mount | Color: Titanium | F5463 | |
| Adjustable Mounting Bar Handle Brace Type | F5254 | ||
| Adventure Windshield | Screen Color: Light Smoke | F6166 | |
| Adventure Windshield Optional Clamping Spacer | +20mm | F6177 | |
| Adventure Armor Handguard | Color: Black | F5351 | |
| Adventure Armor Guard | Color: Titanium | F5352 | |
| Scudo Protector | Color: Black | F5365 | |
| Scudo Protector | Color: White | F5366 | |
| Adventure Armor Handguard Optional Bumper | F5370 | ||
| Adventure Armor Handguard Optional Slider | F5371 | ||
| Drive Cover | Color: Titanium | F6387 | |
| Heel Guard | Color: Black | F6391 | |
| Chain Guard Brace | Color: Titanium | F6405 | |
| Durable Chain Guide SEROW250 | Color: Titanium | F6430 | |
| Reservoir Cover | Front / Color: Blue | F6444 | |
| Reservoir Cover | Front / Color: Red | F6455 | |
| Reservoir Cover | Rear / Color: Black | F6435 | |
| Reservoir Cover | Rear / Color: Blue | F6449 | |
| Reservoir Cover | Rear / Color: Red | F6459 | |
| Reservoir Cover | Front / Color: Black | F6439 | |
| Reservoir Cover | Front / Color: Red | F6463 | |
| Reservoir Cover | Front / Color: Blue | F6453 | |
| Engine Plug | Color: Red | F6543 | |
| Engine Plug | Color: Blue | F6555 | |
| Oil Filler Cap | Color: Red | F6625 | |
| Oil Filler Cap | Color: Blue | F6630 | |
| Rear Brake Clevis | Color: Black | F6656 | |
| Rear Brake Clevis | Color: Blue | F6658 | |
| Oil Filter Cover | Color: Black | F6714 | |
| Revolver Shift Lever SEROW250/XT250X/TRICKER | Color: Black | F6741 | |
| Trigger Brake Pedal SEROW250/XT250X/TRICKER | Color: Black | F6890 | |
| Adventure Foot Peg | Color: Black | F7017 | |
| Aluminum Foot Peg | Color: Black | F6995 | |
| LED Line Tail Holder Kit | Lens Color: Clear | F5956 | |
| LED Line Tail Holder Kit | Lens Color: Red | F5959 | |
| Led Fog Lights | F5961 | ||
| DRC | Stainless Steel Heat Protector | F3853 | |
| Exhaust Joint Gasket | F3904 | ||
| Dura Front Sprocket | Front 13T | D6061 | |
| Dura Front Sprocket | Front 14T | D6077 | |
| Dura Front Sprocket | Front 15T | D6090 | |
| Dura Rear Sprocket | Rear 45T | D6364 | |
| Dura Rear Sprocket | Rear 48T | D6365 | |
| Dura Rear Sprocket | Rear 50T | D6366 | |
| Sprocket Adapter | Color: Titanium | F3930 | |
| Front Fork Springs | Approx. 20% Increase | D5469 | |
| Brake/Clutch Lever | Standard | F4736 | |
| Brake/Clutch Lever | Short | F4746 | |
| Brake/Clutch Lever | Standard | F4790 | |
| Brake/Clutch Lever | Short | F4797 | |
| Rim Tape | Compatible Rim Width: 1.40–1.60 | F5652 | |
| Rim Tape | Compatible Rim Width: 1.85–2.15 | F5653 | |
| Edge Aluminum Holder Kit Serow250 '18~. | Lens Color: Smoke | F5837 | |
| Edge Aluminum Holder Kit Serow250 '18~. | Lens Color: Red | F5848 | |
| Rear Suspension Link Kit Low Down/High Lift | Lowdown Type | D6402 | |
| Rear Suspension Link Kit Low Down/High Lift | Rise Type | D6411 | |
| Meter Screen Protective Film | F6138 | ||
| 161 Off-Road Mirror | Right Side | F7493 | |
| 161 Off-Road Mirror | Left Side | F7494 | |
| Oil Filter | D8289 | ||
| Side Bag Support Attachment | D6564 | ||
| Side Bag Support Attachment | D6565 | ||
| Touring Carrier | D6581 | ||
| Z-WHEEL | AR1 Wheel Kit Serow250 | Front / Size: 21×1.60 | D4737 |
| AR1 Wheel Kit Serow250 | Rear / Size: 18×2.15 | D4790 | |
| F-DiskRotor SUS | Front | F7378 | |
| DFG | Module Moto Pack 7.5 | Capacity: 7.5L | C8443 |
| Module Moto Pack 15 | Capacity: 15L | C8444 | |
| Module Moto Pack 30 | Capacity: 30L | C8445 |
