Z-Titanium Flange Bolt M6 P1.0 1pc 55mm
- New part number
- D6616
- Old part number
- ZT03-0655
Includes discontinued part numbers. Please check from the list of other part numbers.
- Type
-
No Wire Lock Hole
- Size
-
M6 P=1.0
- Length
-
55mm
Product Description
Hexagonal flange bolt machined entirely from titanium alloy Ti-6AL-4V.The bolt head is designed one size smaller than the general standard for motorcycles to further reduce weight.
Contents : 1 pc.
● Hot forging, cutting, rolling
ZETA titanium products are characterized by a simple design that does not require unnecessary decoration. This is a focus on the original purpose of titanium and does not involve any unnecessary processing. Not only does it cut titanium components, but it also uses a hot forging method to boast tensile strength that exceeds the material strength. The head is precisely cut to ensure optimal quality, and because it is made from a high-strength material, it is designed to be one size smaller, leading to further weight reduction. The rolled screw portion is hardened by plastic deformation, and is 1.5 times stronger than cutting screws. (Use anti-scattering agents is recommended)
● Uses 64 titanium
In Japan, it is commonly known as "64 titanium", but in the American ASTM standard it is called "ASTM B348 Gr5" (grade 5). The Ti-6AL-4V notation clearly indicates the chemical components and means that it contains 6% aluminum (AL) and 4% vanadium (V) in mass fraction. It is widely recognized and used as a medical metal, as an implant, artificial bone, etc. Due to its strength, it is used in aircraft, space industry, nuclear industry, industrial turbines, automobile and motorcycle mufflers, golf club heads, and more. 64Titanium alloy is the most commonly used alloy, making up 70% of all titanium alloys.
lightweight | The specific gravity is approximately 4.5. It is in the middle of iron 7.8 and aluminum 2.8. (55-60% of iron weight) |
---|---|
High strength | The tensile strength is 900N/mm2 or more, comparable to the 930N/mm2 of SCM435 (chrome-molybdenum steel). |
It won't rust | A passivation coating is formed on the surface, so it does not deteriorate semi-permanently. |
People and the environment friendly | It is also used as an implant or artificial bone because there is no need to worry about metal allergies. It can also be recycled. |
beautiful | It is also used as an ornament because it has excellent corrosion resistance. |
Difficult to process | High-quality cutting, press molding and welding is required. |
High price | Not only is it rare metal, it takes time to refine and is difficult to process. |
Burning and shaking | It is weak to friction and is prone to seizure and stinging. |
lightweight | The specific gravity is approximately 4.5. It is in the middle of iron 7.8 and aluminum 2.8. (55-60% of iron weight) |
---|---|
High strength | The tensile strength is 900N/mm2 or more, comparable to the 930N/mm2 of SCM435 (chrome-molybdenum steel). |
It won't rust | A passivation coating is formed on the surface, so it does not deteriorate semi-permanently. |
People and the environment friendly | It is also used as an implant or artificial bone because there is no need to worry about metal allergies. It can also be recycled. |
beautiful | It is also used as an ornament because it has excellent corrosion resistance. |
Difficult to process | High-quality cutting, press molding and welding is required. |
High price | Not only is it rare metal, it takes time to refine and is difficult to process. |
Burning and shaking | It is weak to friction and is prone to seizure and stinging. |
● Comparison of strength between titanium types and other metals
Pure titanium: cheaper than other titanium alloys. It is characterized by its excellent corrosion resistance but low strength. Alloy: Excellent creep resistance (deformation rate against long-term stress). It is also excellent for welding work, but has poor workability. Beta Alloy: The highest strength of any titanium alloy. It is also excellent in processability, but it has very high production costs. α-β alloy: High strength, ductility, toughness, and excellent processability. ZETA titanium products are made of Ti-6AL-4V, an α-β alloy.
name | Alloy name | Tensile strength |
---|---|---|
Pure Titanium | JIS Type 1 | 275~412N/mm2 |
Pure Titanium | JIS 2 types | 343~510N/mm2 |
Pure Titanium | JIS 3 types | 481~618N/mm2 |
Alloy | Ti-5AL-2.5Sn | 850N/mm2 |
α-β alloy | Ti-6AL-4V | 900N/mm2 |
Beta Alloy | Ti-15Mo-5Zr-3A1 | 1470N/mm2 |
Other Metals | Alloy name | Tensile strength |
---|---|---|
duralumin | 2017-T4 | 425N/mm2 |
Super duralumin | 2024-T361 | 495N/mm2 |
Super duralumin | 7075-T6 | 481~618N/mm2 |
General structural steel (iron) | SS400 | 400N/mm2 |
Carbon steel | S45C | 570N/mm2 |
Chrome Molybdenum Steel | SCM435 | 930N/mm2 |
Product number | size | |||||
d | S | Dc | K | b | L | |
No wire lock hole | ||||||
ZT03-0610 | M6 P=1.0 | 8 | 11 | 5.3 | 8 | 10 |
ZT03-0616 | M6 P=1.0 | 8 | 11 | 5.3 | 14 | 16 |
ZT03-0620 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 20 |
ZT03-0625 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 25 |
ZT03-0630 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 30 |
ZT03-0635 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 35 |
ZT03-0640 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 40 |
ZT03-0645 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 45 |
ZT03-0650 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 50 |
ZT03-0655 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 55 |
ZT03-0660 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 60 |
ZT03-0665 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 65 |
ZT03-0670 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 70 |
ZT03-0675 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 75 |
ZT03-0680 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 80 |
ZT03-0685 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 85 |
ZT03-0690 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 90 |
ZT03-0695 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 95 |
ZT03-06A0 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 100 |
ZT03-0816 | M8 P=1.25 | 10 | 14 | 6.8 | 14 | 16 |
ZT03-0820 | M8 P=1.25 | 10 | 14 | 6.8 | 18 | 20 |
ZT03-0825 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 25 |
ZT03-0830 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 30 |
ZT03-0835 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 35 |
ZT03-0840 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 40 |
ZT03-0845 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 45 |
ZT03-0850 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 50 |
ZT03-0855 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 55 |
ZT03-0860 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 60 |
ZT03-1025 | M10 P=1.25 | 12 | 17 | 8.2 | 23 | 25 |
ZT03-1030 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 30 |
ZT03-1035 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 35 |
ZT03-1040 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 40 |
Wire lock hole included | ||||||
ZT04-0815 | M8 P=1.25 | 10 | 14 | 6.8 | 13 | 15 |
ZT04-0816 | M8 P=1.25 | 10 | 14 | 6.8 | 14 | 16 |
ZT04-0820 | M8 P=1.25 | 10 | 14 | 6.8 | 18 | 20 |
ZT04-0825 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 25 |
ZT04-0830 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 30 |
ZT04-0835 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 35 |
ZT04-0840 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 40 |
ZT04-0845 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 45 |
ZT04-0850 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 50 |
ZT04-0855 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 55 |
ZT04-1020 | M10 P=1.25 | 12 | 17 | 8.2 | 18 | 20 |
ZT04-1025 | M10 P=1.25 | 12 | 17 | 8.2 | 23 | 25 |
ZT04-1030 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 30 |
ZT04-1035 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 35 |
ZT04-1040 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 40 |
ZT04-1045 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 45 |
ZT04-1050 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 50 |
ZT04-1055 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 55 |
ZT04-1060 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 60 |
ZT04-1065 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 65 |
ZT04-1070 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 70 |
ZT04-1075 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 75 |
ZT04-1120 | M10 P=1.5 | 12 | 17 | 8.2 | 18 | 20 |
ZT04-1125 | M10 P=1.5 | 12 | 17 | 8.2 | 23 | 25 |
ZT04-1130 | M10 P=1.5 | 12 | 17 | 8.2 | 26 | 30 |
ZT04-1135 | M10 P=1.5 | 12 | 17 | 8.2 | 26 | 35 |
Maker | Car model | Model year | New Product Number | {{ item.main_item_specification_1_content_en }} | {{ item.main_item_specification_2_content_en }} | {{ item.main_item_specification_3_content_en }} | {{ header.has_en ? header.title_en : header.title }} |
---|---|---|---|---|---|---|---|
Loading data... | |||||||
{{ row && row.maker_name ? row.maker_name : '' }} | {{ row && row.maker_car_base_name ? row.maker_car_base_name : '' }} | {{ row && row.maker_car_base_year ? row.maker_car_base_year : '' }} | 【NEW】 {{ row && row.product_code ? row.product_code : '' }} ※{{ row.product_code_note }} | {{ row && row.specification_1 ? row.specification_1 : '' }} | {{ row && row.specification_2 ? row.specification_2 : '' }} | {{ row && row.specification_3 ? row.specification_3 : '' }} | {{ custom.has_en ? custom.name_en : custom.name }} |
No data available |