KTM 250EXC '24
KTM 250EXC '24
Customed detail image
-
[SX3 Handlebar]
A high-performance tapered bar that precisely balances strength, flex, and weight reduction. -
[Pivot Lever Set]
Fold-away levers that reduce the risk of damage during crashes or tip-overs. -
[Pro Armor Handguard Kit]
A complete handguard kit combining Pro Armor guards with robust bar-end anchors and bar-clamp mounts for secure, reliable protection. -
[XC-PRO Convert Handguard]
Bolt-on installation enables XC-PRO protectors to be mounted using the original handguard mounts. -
[Max Footpegs]
Footpegs designed to shed mud efficiently, helping maintain grip even in muddy conditions. -
[Revolver Shift Lever]
Features six adjustable tip positions, including the standard position, for precise fit and control. -
[Trigger Brake Pedal]
Features a two-position adjustment and a folding tip, allowing riders to fine-tune brake feel while reducing damage in a fall. -
[Exhaust Flange Guard]
Strengthens the exhaust flange to protect the cylinder flange from damage when the chamber takes a hard hit in a crash. -
[Lowering Inner Kit]
Achieves a lower seat height while preserving the bike’s original suspension performance and ride quality. -
[Rear Brake Disc Guard]
Protects the rear brake disc from impacts in rock sections and deep ruts. -
[AR1 Wheel Kit]
Racing wheels developed for MX and Enduro competition, available in both 18-inch and 19-inch options to suit your setup. -
[AR1 Motard Wheel Kit]
A racing wheel kit that converts the bike to 17-inch front and rear, delivering sharp performance from winding roads to full circuit riding. The rear wheel is available in either 4.5-inch or 5.0-inch widths to match your setup and riding preference.
Parts Detail Image
KTM 250EXC '24 Custom Parts Lineup
| Brands | Product Name | Remarks | Part Number |
|---|---|---|---|
| ZETA RACING | Wide Foot Pegs Chromoly | 57mm | G5187 |
| SX3 Handlebar | MX-543 Color: Black | F4350 | |
| SX3 Handlebar | MX-543 Color: Orange ★ Parts shown in image | C0067 | |
| Comp/SX Stabilizer | Color: Titanium | F4595 | |
| Rubber Killer | Color: Black ★ Parts shown in image | D8301 | |
| Rotating Bar Clamp | Brake-side & clutch-side set / Color: Black ★ Parts shown in the image | F4873 | |
| Rotating Bar Clamp | Brake-side & clutch-side set / Color: Titanium | F4876 | |
| Pivot Lever CP Brake Lever | 3 Finger Type Color: Titanium | F4896 | |
| Pivot Lever FP Brake Lever | 3 Finger Type Color: Titanium | F4910 | |
| Pivot Lever CP Clutch Lever | 3 Finger Type Color: Titanium | F4958 | |
| Pivot Lever FP Clutch Lever | 3 Finger Type Color: Titanium | F4969 | |
| Pivot Lever CP Clutch Lever | 4 Finger Type Color: Titanium | F4995 | |
| Pivot Lever FP Clutch Lever | 4 Finger Type Color: Titanium | F5006 | |
| Pivot Lever Set FP 3 Finger | 3 Finger Type Color: Black | F5057 | |
| Pivot Lever Set FP 3 Finger | 3 Finger Type Color: Orange ★ Parts shown in the image | F5096 | |
| Throttle Tube Pro | Closed end ★ Parts shown in the image | D8332 | |
| Throttle Tube Pro | Open end ★ Parts shown in the image | D8333 | |
| Aluminum Throttle Tube | Closed end Color: Black | F5117 | |
| Throttle Tube | Closed end | F5154 | |
| Dirt Grip | Closed end Color: Black | F5240 | |
| Dirt Grip | Closed end Color: Grey ★ Parts shown in image | F5243 | |
| Dirt Grip | Open end Color: Black | F5244 | |
| Dirt Grip | Open end Color: Grey | F5247 | |
| Pro Front Disc Guard | Color: Black ★ Parts shown in image | F4016 | |
| Pro Front Disc Guard | Color: White | F4018 | |
| Mounting Kit For Front Disk Guard | Color: Titanium ★ Parts shown in image | F4014 | |
| Exhaust Flange Guard | Color: Orange ★ Parts shown in image | C0484 | |
| Rear Brake Disc Guard | Color: Black | G6122 | |
| Rear Brake Disc Guard | Color: Orange ★ Parts shown in image | G6124 | |
| Rear Shock Preload Adjuster Spring Seat Joint Type | WP46 Color: Black ※Not compatible with the Low-Down Outer Kit. | F4238 | |
| Front Fork Lowering Inner Kit WP Xact -30 To -50mm | ★ Parts shown in image | C0354 | |
| Rear Shock Lowering Kit (Outer Type) | Color: Blue ★ Parts shown in image | F4249 | |
| Rear Shock Lowering Kit (Outer Type) | Color: H-Blue | C0350 | |
| Rear Shock Lowering Kit (Outer Type) | Color: Silver | C0352 | |
| WP Rear Suspension Gas Valve | Color: Titanium/Red | G6042 | |
| Magnetic Drain Bolt | Color: Orange | F7938 | |
| Stem Nut/Stem Bolt | Color: Orange ★ Parts shown in image | F7956 | |
| Handguard Mount Bar Clamp Type KTM/Husqvarna'14-/GASGAS'21- | Color: Black | F5270 | |
| Pro Armor Handguard | Color: Black | F5331 | |
| Pro Armor Handguard | Color: Titanium | F5332 | |
| Pro Armor Handguard | Color: Orange | F5333 | |
| Pro Armor Handguard Kit KTM/HQV/GASGAS | Color: Black | D8317 | |
| Pro Armor Handguard Kit KTM/HQV/GASGAS | Color: Orange ★ Parts shown in image | D8318 | |
| XC Protector | Color: Black | F5306 | |
| XC Protector | Color: Orange | F5309 | |
| XC Protector | Color: White | F5310 | |
| XC Protector | Color: Grey | G6332 | |
| XC-Pro Protector | Color: Orange ★ Parts shown in image | C0511 | |
| XC-Pro Protector | Color: Black | F5327 | |
| XC-Pro Protector | Color: White | F5328 | |
| Antler Handguard | Color: Black | F5374 | |
| XC-Pro Converted Handguard | Color: Black | G4714 | |
| XC-Pro Converted Handguard | Color: White | G4715 | |
| XC-Pro Converted Handguard Replacement Mount | ★ Parts shown in image | G4716 | |
| Chain Guide | Color: Orange ★ Parts shown in image | F6416 | |
| Reservoir Cover | Front Color: Orange | F6466 | |
| Reservoir Cover | Front Color: Black ★ Parts shown in image | F6440 | |
| Reservoir Cover | Front Color: Orange ★ Parts shown in image | F6472 | |
| Aluminum Bolt Set | Color: Orange ★ Parts shown in image | F7982 | |
| Fork Guard Bolt Set | Color: Orange ★ Parts shown in image | F8007 | |
| Oil Filler Cap | Color: Orange ★ Parts shown in image | F6633 | |
| Revolver Shift Lever | Color: Orange ★ Parts shown in image | F6773 | |
| Forged Shift Lever | Color: Orange | F6853 | |
| Trigger Brake Pedal | Color: Orange ★ Parts shown in image | F6909 | |
| Fork Top Bleeder S Type | WP Color: Orange | F6973 | |
| Max Foot Peg | Color: Black | G5641 | |
| Max Foot Peg | Color: Oil slick ★ Parts shown in image | G5642 | |
| Rear Axle Block | Color: Black | G4771 | |
| Rear Axle Block | Color: Orange ★ Parts shown in image | G4772 | |
| Axle Nut/Axle Bolt | Front Color: Orange ★ Parts shown in image | F8215 | |
| Axle Nut/Axle Bolt | Rear Color: Orange ★ Parts shown in image | F8216 | |
| Crosslap | 28.6mm ★ Parts shown in image | D3155 | |
| Titanium Brake Disk Bolt Set | ★ Parts shown in image | D6931 | |
| Titanium Sprocket Bolt & Nut Set | ★ Parts shown in image | D6965 | |
| DRC | Dura Front Sprocket | 12T | D6118 |
| Dura Front Sprocket | 13T ※OEM 13T | D6146 | |
| Dura Rear Sprocket | 50T | D6324 | |
| Dura Rear Sprocket | 52T | D6326 | |
| Brake/Clutch Lever | Standard | F4769 | |
| Brake/Clutch Lever | Standard | F4794 | |
| Rim Tape | 1.40-1.60 ★ Parts shown in image | F5652 | |
| Rim Tape | 1.85-2.15 ★ Parts shown in image | F5653 | |
| Rim Lock | 1.6 | F5655 | |
| Rim Lock | 2.15 | F5657 | |
| Aluminum Rim Lock Spacer | Color: Orange ★ Parts shown in image | F7414 | |
| Aluminum Quick Release Nuts | Color: Orange ★ Parts shown in image | F7431 | |
| Aluminum Air Valve Cap | Color: Orange ★ Parts shown in image | F7448 | |
| Air Valve Mudguard | Color: Black ★ Parts shown in image | F7470 | |
| Replacement Pins For Stainless Steel Brake Pins | 56mm Front | F7541 | |
| Replacement Pins For Stainless Steel Brake Pins | 61mm Rear | F7542 | |
| Stainless Steel Brake Tweezers | Front/Rear Set | F7549 | |
| RCU Bleed Cup | WP | F8161 | |
| Pro Fork Cap Wrench | WP 50mm Color: Orange | F8170 | |
| Z-WHEEL | R50 Rim Rear | Rear 18 x 2.15 Color: Black | D7863 |
| R50 Rim Front | Front 21 x 1.60 Color: Black | D7891 | |
| AR1 Motard Wheel Kit | 17 x 4.5 Hub: Orange / Rim: Black / Nipples: Black ※Requires stock (OEM) dust seal. | D4888 | |
| AR1 Wheel Kit Racer | 21 x 1.60 Hub: Orange / Rim: Black / Nipples: Silver ★ Parts shown in image | D4739 | |
| AR1 Wheel Kit Racer | 18 x 2.15 Hub: Orange / Rim: Black / Nipples: Silver ★ Parts shown in image ※Requires stock (OEM) dust seal. | D4792 | |
| Rim Set | 21 x 1.60 Rim: Black / Nipples: Silver | D3931 | |
| Rim Set | 18 x 2.15 Rim: Black / Nipples: Silver | D4360 | |
| AR1 Motard Wheel Kit | 17 x 3.5 Hub: Orange / Rim: Black / Nipples: Black | D4846 | |
| AR1 Motard Wheel Kit | 17 x 5.0 Hub: Orange / Rim: Black / Nipples: Black ※Requires stock (OEM) dust seal. | D4880 | |
| Aluminum Nipple Set OEM Compatible | Front Color: Silver | D3635 | |
| Aluminum Nipple Set OEM Compatible | Rear Color: Silver | D3639 | |
| Astelight Hub | Front Color: Black | F5684 | |
| Astelight Hub | Front Color: Orange | F5734 | |
| Astelight Hub | rear Color: Black ※Requires OEM dust seal. | F5685 | |
| Astelight Hub | Rear Color: Orange ※Requires OEM dust seal. | F5735 | |
| F-DiskRotor SUS | Front ★ Parts shown in image | F7379 |
