Jacket
| S | M | MB | L | LB | XL | XLB | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|
| Height | 160-170 | 165 – 175 | 170 – 180 | 175 – 185 | 180 – 190 | 185 – 195 | |||
| Chest | 84-92 | 88 – 96 | 98 – 106 | 92 – 100 | 102 – 110 | 96- 104 | 106 – 114 | 100 – 108 | 104 – 112 | 
| Waist | 70-78 | 74 – 82 | 84 – 92 | 78 – 86 | 88 – 96 | 82 – 90 | 92 – 100 | 86 – 94 | 90 – 98 | 
Pants
| inch | 28 | 30 | 32 | 34 | 36 | 36S | 38 | 38S | 40 | 
|---|---|---|---|---|---|---|---|---|---|
| Waist | 69- 74 | 74 – 79 | 79 – 84 | 84 – 89 | 89 – 94 | 94 – 99 | 99 – 104 | ||
| Hip | 83 – 91 | 88 – 96 | 93 – 101 | 98 – 106 | 103 – 111 | 108 – 116 | 113-121 | ||
| Inseam※1 | 75 | 75 | 76 | 78 | 80 | 75 | 82 | 77 | - | 
| Inseam※2 | 76 | 78 | 80 | 80 | 80 | - | 82 | - | 82 | 
WORX Jersey (actual size)
 
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 78.0 | 79.0 | 80.5 | 83.0 | 
| Shoulder width | 38.0 | 40.5 | 43.0 | 46.0 | 
| Width | 47.5 | 50.0 | 52.5 | 55.0 | 
| Sleeve Length | 62.0 | 62.5 | 62.5 | 64.0 | 
SOLID Jersey (actual size)
 
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Length | 79.0 | 80.0 | 81.0 | 82.0 | 84.0 | 86.0 | 89.0 | 
| Shoulder width | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 
| Width | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 | 
| Sleeve Length | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 
WORX Pants(actual size)
 
| inch | 28 | 30 | 32 | 34 | 
|---|---|---|---|---|
| Waist | 76.0 | 82.0 | 88.0 | 94.0 | 
| Hip | 84.0 | 90.0 | 96.0 | 102.0 | 
| Crossing width | 28.0 | 29.5 | 31.0 | 32.5 | 
| Rise | 23.0 | 23.5 | 24.0 | 24.5 | 
| Inseam | 70.0 | 72.0 | 74.0 | 75.0 | 
| Hem width | 13.5 | 14.0 | 14.5 | 15.0 | 
SOLID Pants(actual size)
 
| inch | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 119.0 | 123.0 | 127.5 | 132.0 | 136.0 | 
| Crossing width | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 34.5 | 35.5 | 
| Rise | 18.5 | 18.5 | 19.0 | 19.5 | 20.0 | 20.0 | 21.0 | 21.5 | 22.0 | 22.5 | 
| Inseam | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 
| Hem width | 15.5 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.0 | 18.5 | 18.5 | 
SOLID Pants(Nude dimensions)
 
| inch | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 66-70 | 70-76 | 76-81 | 81-86 | 86-92 | 92-96 | 96-101 | 101-107 | 107-111 | 111-117 | 
SOLID Jersey Youth(actual size)
 
| YXXS/110 | YXS/120 | YS/130 | YM/140 | YL/150 | |
|---|---|---|---|---|---|
| Length | 42.0 | 47.0 | 55.0 | 60.5 | 65.0 | 
| Shoulder width | 25.0 | 27.0 | 30.0 | 32.0 | 35.0 | 
| Width | 34.5 | 37.0 | 39.0 | 40.5 | 44.5 | 
| Sleeve Length | 37.5 | 39.5 | 44.5 | 49.0 | 53.0 | 
SOLID Pants Youth(actual size)
 
| YXXS/110 | YXS/120 | YS/130 | YM/140 | YL/150 | |
|---|---|---|---|---|---|
| Waist | 51.0 | 53.0 | 58.0 | 60.0 | 66.0 | 
| Hip | 70.0 | 72.0 | 78.0 | 84.0 | 89.0 | 
| Crossing width | 19.0 | 20.0 | 22.5 | 23.5 | 24.5 | 
| Rise | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 
| Inseam | 40.5 | 42.5 | 47.0 | 52.0 | 57.0 | 
| Hem width | 12.5 | 12.5 | 13.0 | 13.5 | 14.0 | 
SOLID Glove(actual size)
 
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Hand length | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 
| Hand width | 10.3 | 10.8 | 11.3 | 11.8 | 12.3 | 
SOLID Glove(Nude dimensions)
 
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Hand circumference | 17.8-20.3 | 20.3-22.9 | 22.9-25.4 | 25.4-27.9 | 27.9- | 
Winter RideGlove Adult(actual size)
 
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Hand length | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 
| Hand width | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 
SOLID Glove Youth(actual size)
 
| YS | YM | YL | |
|---|---|---|---|
| Hand length | 16.0 | 17.0 | 18.0 | 
| Hand width | 8.0 | 8.5 | 9.0 | 
SOLID Glove Youth(Nude dimensions)
 
| YS | YM | YL | |
|---|---|---|---|
| Hand circumference | 15.2-16.5 | 16.5-17.8 | 17.8-20.3 | 
Winter Ride Glove Youth(actual size)
 
| YS | YM | YL | |
|---|---|---|---|
| Hand length | 17.0 | 18.0 | 19.0 | 
| Hand width | 8.0 | 8.5 | 9.0 | 
Monsoon Off-Road RainPants(actual size))
 
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Waist(MAX) | 102 | 106 | 110 | 114 | 118 | 
| Hip | 130 | 134 | 138 | 142 | 146 | 
| Crossing width | 36 | 37 | 38 | 39 | 40 | 
| Rise | 30 | 30.5 | 31 | 31.5 | 32 | 
| Inseam | 80 | 82.5 | 85 | 87.5 | 90 | 
| Hem width | 32 | 32.5 | 33.0 | 33.5 | 34.0 | 
Monsoon Off-Road Rain Pants(Nude dimensions)
 
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 
Inner shirt
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Height | 155 – 165 | 165 – 175 | 170 – 180 | 175 – 185 | 180 – 190 | 
| Chest | 82 – 87 | 87 – 92 | 82 – 97 | 97 – 102 | 102 – 107 | 
| Waist | 68 – 73 | 73 – 78 | 78 – 83 | 83 – 88 | 88 – 93 | 
Inner Pants
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| inch Size | 28.0- 30.0 | 30.0 – 32.0 | 32.0 – 34.0 | 34.0 -36.0 | 36.0-38.0 | 
| Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 
Inner キャップ
| S/M | L/XL | S/M | L/XL | ||
|---|---|---|---|---|---|
| Recommended size | 52 – 58 | 56 – 62 | Part A / B | 15 / 48 | 16 / 52 | 
| Acceptable size range | 48 – 58 | 52 – 62 | Stretch width | – 58 | – 62 | 
※Please measure the circumference of your head.
