品番 | サイズ | 価格 | |||||
d | S | Dc | K | b | L | ||
ワイヤーロック穴 無し | |||||||
ZT03-0610 | M6 P=1.0 | 8 | 11 | 5.3 | 8 | 10 | ¥770 |
ZT03-0616 | M6 P=1.0 | 8 | 11 | 5.3 | 14 | 16 | ¥836 |
ZT03-0620 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 20 | ¥902 |
ZT03-0625 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 25 | ¥968 |
ZT03-0630 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 30 | ¥1,034 |
ZT03-0635 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 35 | ¥1,100 |
ZT03-0640 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 40 | ¥1,166 |
ZT03-0645 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 45 | ¥1,232 |
ZT03-0650 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 50 | ¥1,298 |
ZT03-0655 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 55 | ¥1,364 |
ZT03-0660 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 60 | ¥1,430 |
ZT03-0665 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 65 | ¥1,507 |
ZT03-0670 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 70 | ¥1,584 |
ZT03-0675 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 75 | ¥1,661 |
ZT03-0680 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 80 | ¥1,738 |
ZT03-0685 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 85 | ¥1,815 |
ZT03-0690 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 90 | ¥1,892 |
ZT03-0695 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 95 | ¥1,980 |
ZT03-06A0 | M6 P=1.0 | 8 | 11 | 5.3 | 18 | 100 | ¥2,068 |
ZT03-0816 | M8 P=1.25 | 10 | 14 | 6.8 | 14 | 16 | ¥1,133 |
ZT03-0820 | M8 P=1.25 | 10 | 14 | 6.8 | 18 | 20 | ¥1,210 |
ZT03-0825 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 25 | ¥1,287 |
ZT03-0830 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 30 | ¥1,364 |
ZT03-0835 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 35 | ¥1,441 |
ZT03-0840 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 40 | ¥1,518 |
ZT03-0845 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 45 | ¥1,595 |
ZT03-0850 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 50 | ¥1,672 |
ZT03-0855 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 55 | ¥1,749 |
ZT03-0860 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 60 | ¥1,826 |
ZT03-1025 | M10 P=1.25 | 12 | 17 | 8.2 | 23 | 25 | ¥1,573 |
ZT03-1030 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 30 | ¥1,661 |
ZT03-1035 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 35 | ¥1,749 |
ZT03-1040 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 40 | ¥1,837 |
ワイヤーロック穴 付き | |||||||
ZT04-0815 | M8 P=1.25 | 10 | 14 | 6.8 | 13 | 15 | ¥1,518 |
ZT04-0816 | M8 P=1.25 | 10 | 14 | 6.8 | 14 | 16 | ¥1,518 |
ZT04-0820 | M8 P=1.25 | 10 | 14 | 6.8 | 18 | 20 | ¥1,595 |
ZT04-0825 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 25 | ¥1,672 |
ZT04-0830 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 30 | ¥1,749 |
ZT04-0835 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 35 | ¥1,826 |
ZT04-0840 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 40 | ¥1,903 |
ZT04-0845 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 45 | ¥1,980 |
ZT04-0850 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 50 | ¥2,057 |
ZT04-0855 | M8 P=1.25 | 10 | 14 | 6.8 | 22 | 55 | ¥2,134 |
ZT04-1020 | M10 P=1.25 | 12 | 17 | 8.2 | 18 | 20 | ¥1,870 |
ZT04-1025 | M10 P=1.25 | 12 | 17 | 8.2 | 23 | 25 | ¥1,958 |
ZT04-1030 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 30 | ¥2,046 |
ZT04-1035 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 35 | ¥2,134 |
ZT04-1040 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 40 | ¥2,222 |
ZT04-1045 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 45 | ¥2,310 |
ZT04-1050 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 50 | ¥2,398 |
ZT04-1055 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 55 | ¥2,486 |
ZT04-1060 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 60 | ¥2,552 |
ZT04-1065 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 65 | ¥2,640 |
ZT04-1070 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 70 | ¥2,728 |
ZT04-1075 | M10 P=1.25 | 12 | 17 | 8.2 | 26 | 75 | ¥2,816 |
ZT04-1120 | M10 P=1.5 | 12 | 17 | 8.2 | 18 | 20 | ¥1,870 |
ZT04-1125 | M10 P=1.5 | 12 | 17 | 8.2 | 23 | 25 | ¥1,958 |
ZT04-1130 | M10 P=1.5 | 12 | 17 | 8.2 | 26 | 30 | ¥2,046 |
ZT04-1135 | M10 P=1.5 | 12 | 17 | 8.2 | 26 | 35 | ¥2,134 |
単位 : mm