E-BIKE
eEdit 275
- Part number
- D3172
- OEM Part number
- XS69-2702
Multipurpose e-BIKE that lives in nature and in the city
- Color
-
Jet Black
- Size
-
M
Product Description
From weekend trail rides to groce「y runs, commuting, and everyday city cruising, the e-EDIT275 handles every scenario seamlesslyIt's a multi-purpose e-MTB that fills a gap you didn't even know existed.
Its geometry delivers stable performance even on rough terrain, while enhancing the pure fun of riding. The motor provides smooth, natural-feeling assistance, supporting longer distances without fatigue.
Rather than focusing purely on either rugged off-road capab由ty or long-range efficiency, the e-EDIT275 strikes a perfect balance—designed to offer the ideal mix of rideab仆ity and en」oyment across all riding situations, from hard surfaces to daily use in the city.
Product Image
| Frameset | |
| Frame | CROSS SECTION Aluminum PM Disc Mount TA12x148 |
|---|---|
| Fork | CROSS SECTION Chromoly IS Disc Mount With Cage Mounts 1.5Taper TA15x110 |
| Drivetrain | |
| Rear Shifter | MICROSHIFT ACOLYTE 1x8 SL-M6280-R |
| Rear Derailleur | MICROSHIFT ACOLYTE 8speed Medium Cage RD-M5185M |
| Cassette | MICROSHIFT ACOLYTE 8speed 12-42T Steel CS-H083 |
| Crankset | Aluminium SQ-Taper / S 152mm / M 160mm / L 160mm |
| Chain ring | Steel / 36T / 5Bolt |
| Chain | KMC 8speed |
| Brake | |
| Brake Set | TEKTRO Hydraulic Disc Brake 2Piston HD-M275 |
| Brake Rotor | TEKTRO F:180mm / R:160mm 6 Bolt |
| Components | |
| Handlebar | CROSS SECTION "CROSS BAR" Aluminium W760 / BS9° / US4° / Rise80 BLACK |
| Stem | Aluminium 50mm |
| Seat Post | Aluminium φ31.6 / 300mm / Offset20mm |
| Saddle | SportsComfort 260×180 |
| Grip | Fullwaffle Singleclamp |
| Pedal | Nylon Flat Pedal |
| Headset | ZS44/28.6_EC44/39.8 Taper |
| Wheel | |
| Front hub | 32H / 15x110mm Boost / 6 Bolt |
| Rear hub | 32H / 12x148mm Boost / 6 Bolt |
| Rim | 32H / 27.5 / In-Width 30mm |
| Tire | KENDA 27.5x2.4 Booster CSK |
| Electrical Components | |
| Motors | CROSS SECTION AKM Motor 65N-m 250W |
| Battery | CROSS SECTION PC Battery 504Wh Removable |
| Meter | CROSS SECTION TFT 1.69inch / USB-C Charge |
| S | M | L | |
|---|---|---|---|
| Adaptable height | 150-168cm | 165-178cm | 175-188cm |
| RH (reach) | 415 | 440 | 465 |
| SK (stack) | 608 | 608 | 608 |
| ST (seat tube) | 380 | 400 | 430 |
| SA (Seat Angle) | 75 | 75 | 75 |
| TT (top tube) | 578 | 603 | 628 |
| HT (head tube) | 120 | 120 | 120 |
| HA (Head Tube Angle) | 66 | 66 | 66 |
| Wheelbase (WB) | 1163.5 | 1188 | 121313.5 |
| RC (Rear Center) | 455 | 455 | 455 |
| BB (BB drop) | 50 | 50 | 50 |
| FL (fork length) | 500 | 500 | 500 |
| FO (Fork Offset) | 44 | 44 | 44 |
| SOH (Stand Over Height) | 755 | 752 | 750 |
