Off-Road Handlebar
ZETA SX-3 Bar MX-415 Black
- New part number
- F4347
- Old part number
- ZE06-4151
廃番になっている品番が含まれています。その他の品番一覧からご確認ください。
- Color
-
Black
- Type
-
Mx-415
Product Description
Large-diameter bar (28.6mm) that achieves high rigidity, flexibility, and light weight at a high dimension. Produced under consistent control from the research of shape and manufacturing method to the manufacturing process.The tapered shape provides just the right amount of "bend". The 7075-T6 high-strength aluminum alloy is used, and the surface is sandblasted.
Proven high quality and safety by being used by top riders in a wide range of categories.
Extensive lineup covering a wide range of categories such as motocross, enduro, supermotard, and 85cc. Plastic bar-end plugs, S-type bar-end plugs, and S-type bar-end plugs
Plastic bar end plugs and SX bar pads included.

Product Image
Model | Handlebar dimensions (mm) | color | Recommended vehicles (OEM wires are OK) |
||||||
A | B | C | D | E | |||||
MX-111 | 806 | 83 | 49 | 215 | 53 | ● | ● | ● | CR/CRF-Low, KXF-Low |
MX-123 | 806 | 98 | 64 | 215 | 53 | ● | ● | ● | CR125R/250R'04-07, CRF250R'04-18, CRF450R'04-18, CRF450RX'17-18, CRF250X'04-17, CRF450X'05-25, CRF450L'19-20,CRF450RL'21-25, KX125/250/250F/450F'06-18, KX250/450'19-20, KLX450R'08-09 |
MX-214 | 803 | 95 | 57 | 213 | 54 | ● | ● | ● | KX125/250'03-05, RM125/250'02-05, RMZ250'04-06, KX250F'04-05 |
MX-313 | 805 | 80 | 52 | 205 | 60 | ● | ● | ● | RM125/250'06-, RMZ250'07-18, RMZ450'05-17, RMX450Z'10-17, DRZ400SM, 125/150SX'08-12, 250SX'08-12, 250/350/450SX-F'08-12, 250XC-F'11-12, 350XC-F'12 |
MX-414 | 803 | 84 | 55 | 209 | 49 | ● | ● | ● | YZ125/250'06-20, YZ250F'06-18, YZ450F'06-17, YZ125X'17-20, YZ250X'16-20, YZ250FX'15-19, YZ450FX'16-18, WR250F'13-19, WR450F'13-18 |
MX-415 | 804 | 91 | 54 | 210 | 52 | ● | ● | ● | YZ125'21-25, YZ250'21-25,YZ125X,21-25,250X'21-25,YZ250F'19-25, YZ450F'18-25, YZ450FX'19-25, YZ250FX'20-25, WR250F'20-25,WR450F'19-25, CRF250R’19-25, CRF250/RX'19-25, CRF450R'19-25, CRF450RX'19-25 |
MX-542 | 811 | 79 | 42 | 195 | 50 | ● | - | - | KTM SX/SX-F/XC-F/XC/XC TPI'16-24 |
MX-543 | 805 | 88 | 61 | 205 | 40 | ● | - | - | KTM EXC/EXC TPI/EXC-F/XC-W/XC-W TPI'16-24 |
Super-Low | 805 | 65 | 29 | 200 | 48 | ● | - | - | |
Super Moto-Low | 800 | 80 | 45 | 200 | 62 | ● | - | - | |
Super Moto-Medium | 800 | 95 | 60 | 200 | 62 | ● | - | - | |
FMX | 802 | 108 | 70 | 220 | 54 | ● | - | - | EIGO SATO MODEL |
FMX-TAKA | 777 | 123 | 70 | 228 | 56 | ● | - | - | TAKA HIGASHINO MODEL |
Trial Competition | 797 | 99 | 62 | 178 | 45 | ● | - | - | FUMITAKA NOZAKI MODEL |
Trial Competition-2 ![]() |
797 | 108 | 58 | 180 | 40 | ● | - | - | FUMITAKA NOZAKI MODEL |
Mini Racer-Medium | 750 | 110 | 77 | 195 | 55 | ● | - | - | CR85, CRF150R, YZ85'-18 |
Mini Racer-HIGH | 760 | 125 | 92 | 205 | 55 | ● | - | - |
Precautions
* About SX3 handlebar installation It is a large diameter handlebar with an outer diameter of 28.6 mm at the bar clamp part. (Renthal: Twin Wall Bar, Fat Bar, Pro Taper: Contour Handlebar, etc.) When mounting, the handlebar clamp must be compatible with the large diameter bar. It is necessary to replace the handlebar clamp kit that replaces all the top clamps, or the UX3 clamp kit and RX clamp kit, which replace only the handlebar clamps at a reasonable price.