KLX230 SHERPA TOURING
Customed detail image
-
【Adventure Armor Handguard】
Lightweight aluminum handguards that shield your levers from sudden impacts and crashes.Model-specific design allows for quick installation and a precise fit. -
【Scudo Protector】
High-performance scudo protectors with excellent wind protection.Easily mounts to ZETA Armor Handguards for instant comfort upgrades. -
【Adventure Windshield】
A windscreen that includes an integrated phone mount bar. -
【Bar Rise Kit】
When installed on the SHERPA, handlebar height can be raised by 14 mm or 19 mm. -
【Lowering Link】
Improves footing without compromising off-road performance, lowering the bike by approximately 30 mm. -
【Adventure Foot Peg】
An adventure footpeg designed for versatile use, from long-distance touring to forest roads, without being limited to a specific riding scenario. -
【Pipe Engine Guard】
Helps reduce damage to critical components such as the brake pedal and shift pedal. -
【Side Stand Extender】
By increasing the contact surface, it allows stable parking even on uneven terrain. -
【Side Bag Support】
Prevents side bags from contacting the tire or exhaust, and can be installed simultaneously with a carrier. -
【Touring Carrier】
A highly versatile carrier designed to accommodate bags and boxes. Maximum load capacity: 5 kg. -
【Module Moto Pack 7.5】
A high-performance touring bag that allows you to freely combine components to customize capacity. -
【Graphic kit】
A decal kit that lets you easily change the bike’s look—just apply and go.
Parts Detail Image
KLX230 SHERPA TOURING Custom Parts Lineup
| Brands | Product Name | Remarks |
Part Number / OEM Part number |
|---|---|---|---|
| ZETA RACING | Wide Foot Pegs Chromoly | 50mm | D3032 / Z48-02-544 |
| SX3 Handlebar | Super Moto Medium/Color:Black ※Relatively close vent | D3078 / ZE05-6651 | |
| Rubber Killer | Black ★ Parts shown in the image | D8458 / ZE37-0320 | |
| Rotating Bar Clamp | Black/Brake-side ★ Parts shown in the image | F4865 / ZE40-9500 | |
| Pivot Lever CP Brake Lever | 4 Finger Type/Color:TiColor ★ Parts shown in the image | F4920 / ZE41-4145 | |
| Pivot Lever CP Clutch Lever | 4 Finger Type/Color:TiColor ★ Parts shown in the image | F4981 / ZE42-4127 | |
| Pivot Lever Set CP | 3 Finger Type/Color:Black | F5064 / ZE44-6011 | |
| Throttle Tube Pro | Open end ★ Parts shown in the image | D8335 / ZE45-0129 | |
| Frame Guard | ★ Parts shown in the image | F3965 / ZE52-0104 | |
| Bar Rise Kit | 19mm Rise For Large Diameter Bars (28.6mm)/Color:Black ★ Parts shown in the image | F4618 / ZE53-02191 | |
| Bar Rise Spacer | 14mm Rise For Large Diameter Bars (28.6mm)/Color:TiColor | F4627 / ZE53-0814 | |
| Lowering Link | -28mm/Color:Black ★ Parts shown in the image | F4118 / ZE56-05350 | |
| Forged Aluminum Kickstand | Genuine Comparative Length:-25mm ★ Parts shown in the image | F4171 / ZE56-8219 | |
| Stem Nut/Stem Bolt | Color:Black ★ Parts shown in the image | D9453 / ZE58-2031 | |
| Stem Cap | Color:Black ★ Parts shown in the image | F7959 / ZE58-4131 | |
| Armor Handguard Optional Bar End Plug Titanium Color | Color:TiColor | F5258 / ZE71-1508 | |
| Handguard Mount Long U-Clamp Kit For Large Diameter Bar (28.6mm) | For Large Diameter Bar (28.6mm) | F5263 / ZE71-1628 | |
| Pro Armor Handguard | Color:TiColor ※Handguard mount required | F5332 / ZE71-8003 | |
| Scudo Protector | Color:Black ★ Parts shown in the image | F5365 / ZE72-6151 | |
| Adventure Armor Handguard Optional Bumper | ★ Parts shown in the image | F5370 / ZE72-6881 | |
| Drive Cover | Color:Black ★ Parts shown in the image | F6364 / ZE80-9420 | |
| Heel Guard | Color:Black ★ Parts shown in the image | F6389 / ZE81-2004 | |
| Chain Guide | Color:Black ★ Parts shown in the image | D8461 / ZE82-1190 | |
| Reservoir Cover | Front/Color:Black ★ Parts shown in the image | F6439 / ZE86-8300 | |
| Oil Filler Cap | Color:Black ★ Parts shown in the image | F6628 / ZE89-2111 | |
| Rear Brake Clevis | Color:Blue | F6659 / ZE89-5114 | |
| Adventure Foot Pegs | Color:Black ★ Parts shown in the image | G6321 / ZE93-0190 | |
| Rear Axle Block | Color:Black ★ Parts shown in the image | D8960 / ZE93-5161 | |
| LED Line Tail Holder Kit | Red Lends ★ Parts shown in the image | G4723 / ZR45-1716 | |
| 701 Led Flasher | ★ Parts shown in the image ※IC relay / flasher holder plate required | G4813 / ZR46-0119 | |
| Titanium Brake Disk Bolt Set | Front/Rear common/M8 P=1.25 20mm/6pcs ★ Parts shown in the image | D6944 / ZT31-3746 | |
| Chain Adjuster Bolt/Nut | M8 P = 1.25 | D6977 / ZT38-5501 | |
| Side Stand Extender | Color:Black/Silver | D9452 / ZE56-6240 | |
| Adventure Windshield | Color:Light Smoke ★ Parts shown in the image | D9461 / ZE70-1121 | |
| DRC | Stainless Steel Heat Protector | F3853 / D31-02-201 | |
| Exhaust Joint Gasket | F3894 / D31-41-250 | ||
| Dura Front Sprocket | 13T ★ Parts shown in the image | D6143 / D331-532-13 | |
| Dura Rear Sprocket | 45T ※OEM 45T ※DRC sprocket bolts required ★ Parts shown in the image | D6297 / D34-24-045 | |
| Brake/Clutch Lever | Short | F4744 / D40-03-311 | |
| Brake/Clutch Lever | Short | F4781 / D40-13-410 | |
| Mirror Holder | Color:Black ★ Parts shown in the image | F4720 / D41-06-101 | |
| Rim Lock | 1.60inch ※Stock rim size ★ Parts shown in the image | F5655 / D43-21-016 | |
| Rim Lock | 1.85inch ※Stock rim size | F5656 / D43-21-018 | |
| Rim Lock | 2.15inch ※Z-WHEEL rim size ★ Parts shown in the image | F5657 / D43-21-021 | |
| Edge Aluminum Holder Kit KLX230 | Smoke | F5835 / D45-18-516 | |
| Flasher Holder Plate | Rear/Color:Black ★ Parts shown in the image | F5892 / D45-59-933 | |
| Flasher Holder Plate | Front/Color:Black ★ Parts shown in the image | F5896 / D45-59-953 | |
| IC Relay | ★ Parts shown in the image | F5920 / D45-69-830 | |
| Meter Screen Protective Film | Hard Type (Pet) ★ Parts shown in the image | F6126 / D50-11-100 | |
| Aluminum Rim Lock Spacer | Color:TiColor ★ Parts shown in the image | F7412 / D58-01-105 | |
| Aluminum Quick Release Nuts | Color:TiColor ★ Parts shown in the image | F7429 / D58-02-105 | |
| Aluminum Air Valve Cap | Color:TiColor ★ Parts shown in the image | F7446 / D58-03-105 | |
| 161 Off-Road Mirror | For The Right ★ Parts shown in the image | F7492 / D58-16-110 | |
| 161 Off-Road Mirror | For The Left ★ Parts shown in the image | F7493 / D58-16-120 | |
| Sprocket/Bolt Nut | M8 Tapered Bolt 25Mm ★ Parts shown in the image | F7532 / D58-32-282 | |
| Oil Filter | Filter Paper Type | D8283 / D58-81-1177 | |
| Z-WHEEL | R50 Rim Front | 21 x 1.60inch/Color:Black ★ Parts shown in the image | D7891 / W01-92411 |
| Spoke Set For R50 Rim (Stainless Steel) | Front/21inch ★ Parts shown in the image | G1338 / W10-23345 | |
| Spoke Set For R50 Rim (Stainless Steel) | Rear/18inch ★ Parts shown in the image | G1350 / W10-23745 | |
| Aluminum Nipple Set OEM Compatible | Front/Color:Black ★ Parts shown in the image | D3611 / W31-P3361 | |
| Aluminum Nipple Set OEM Compatible | Rear/Color:Black ★ Parts shown in the image | D3613 / W31-Q4361 | |
| F-DiskRotor SUS | Front ★ Parts shown in the image | F7371 / W51-10152 | |
| DFG | Module Moto Pack 7.5 | 7.5L★ Parts shown in the image | C8443 / DG2811-0007 |
| Module Moto Pack 15 | 15L | C8444 / DG2811-0015 | |
| Module Moto Pack 30 | 30L | C8445 / DG2811-0030 | |
| Side Bag Base Off-Road Type Off-Road | Type:Offroad | C8451 / DG2881-0001 |
