TRIUMPH TF250-E '25
TRIUMPH TF250-E'25
Parts Detail Image
TRIUMPH TF250-E '25 Custom Parts Lineup
| Brands | Product Name | Remarks |
Part Number / OEM Part number |
|---|---|---|---|
| ZETA RACING | SX3 Handlebar | Color: Black ★Parts Shown in Image | F4341 / ZE06-1111 |
| SX3 Handlebar | Color: Blue | [廃盤] F4368 / ZE06-1112 | |
| SX3 Handlebar | Color: Red | F4374 / ZE06-1113 | |
| Rotating Bar Clamp | Brake / Color: Black ★Parts Shown in Image | F4865 / ZE40-9500 | |
| Rotating Bar Clamp | Brake / Color: Red | F4866 / ZE40-9502 | |
| Rotating Bar Clamp | Brake / Color: Blue | F4867 / ZE40-9506 | |
| Rotating Bar Clamp | Brake / Color: Titanium | F4868 / ZE40-9508 | |
| Pivot Lever CP Brake Lever | 3-Finger Type | F4896 / ZE41-3283 | |
| Pivot Lever FP Brake Lever | 3-Finger Type | F4910 / ZE41-3683 | |
| Pivot Lever CP Clutch Lever | 3-Finger Type ※Cannot be used in combination with stock handguards. | F4958 / ZE42-3283 | |
| Pivot Lever FP Clutch Lever | 3-Finger Type ※Cannot be used in combination with stock handguards. | F4969 / ZE42-3683 | |
| Pivot Lever CP Clutch Lever | 3-Finger Type ※Cannot be used in combination with stock handguards. | F4995 / ZE42-4283 | |
| Pivot Lever FP Clutch Lever | 4-Finger Type ※Cannot be used in combination with stock handguards. | F5006 / ZE42-4683 | |
| Pivot Lever Set FP 3 Finger | 3-Finger / Color: Black ★Parts Shown in Image ※Cannot be used in combination with stock handguards. | F5057 / ZE44-4121 | |
| Pivot Lever Set FP 3 Finger | 3-Finger / Color: Red ※Cannot be used in combination with stock handguards. | F5085 / ZE44-4123 | |
| Pivot Lever Set FP 3 Finger | 3-Finger / Color: Orange ※Cannot be used in combination with stock handguards. | F5096 / ZE44-4127 | |
| Pivot Lever Set FP 3 Finger | 3-Finger / Color: H-Blue ※Cannot be used in combination with stock handguards. | F5099 / ZE44-4129 | |
| Aluminum Throttle Tube | Closed End Type / Color:Black ★Parts Shown in Image | F5117 / ZE45-7225 | |
| Front Fork Top Cap <MX | Color:Black ★Parts Shown in Image | G5055 / ZE56-10200 | |
| Rear Shock Preload Adjuster Spring Seat Replacement Type | Spring Seat Replacement Type ★Parts Shown in Image | F4233 / ZE56-13016 | |
| Low Down Inner Kit For Front Forks | -30mm KYB AOS24φ | F4243 / ZE56-31010 | |
| Low Down Inner Kit For Front Forks | -50mm KYB AOS24φ | F4245 / ZE56-31030 | |
| Rear Shock Lowering Kit (Outer Type) | Lowdown (-30mm) | F4250 / ZE56-32250 | |
| Rear Shock Lowering Kit (Outer Type) | Lowdown (-40mm) | C0351 / ZE56-32350 | |
| Rear Shock Lowering Kit (Outer Type) | Lowdown (-50mm) | C0353 / ZE56-32450 | |
| FreePiston for KYB TwinChamber | Standard | F4251 / ZE56-40010 | |
| FreePiston for KYB TwinChamber | LT | F4252 / ZE56-40012 | |
| Reservoir Cover | Front / Color: Black ★Parts Shown in Image | F6440 / ZE86-8400 | |
| Reservoir Cover | Front / Color: Orange | F6472 / ZE86-8403 | |
| Reservoir Cover | Front / Color: H-Blue | F6474 / ZE86-8409 | |
| Handguard Mount U-Clamp Type | Color: Titanium | F5262 / ZE71-1618 | |
| Pro Armor Handguard | Color: Black | F5331 / ZE71-8001 | |
| Pro Armor Handguard | Color: Titanium | F5332 / ZE71-8003 | |
| Pro Armor Handguard | Color: Red | G4711 / ZE71-8004 | |
| Pro Armor Handguard | Color: Orange | F5333 / ZE71-8006 | |
| Pro Armor Handguard | Color: H-Blue | F5334 / ZE71-8009 | |
| Armor Handguard Bend U-Clamp | Color: Black | F5300 / ZE72-0151 | |
| Armor Handguard Bend U-Clamp | Color: Titanium | F5301 / ZE72-0153 | |
| Armor Handguard Bend U-Clamp | Color: Orange | D8316 / ZE72-0156 | |
| X3 Protector | Color: Blue | F5288 / ZE72-0404 | |
| X3 Protector | Color: Red | F5289 / ZE72-0405 | |
| X3 Protector | Color: Black ★Parts Shown in Image | F5290 / ZE72-0406 | |
| X3 Protector | Color: Orange | F5291 / ZE72-0409 | |
| X3 Protector | Color: White | F5292 / ZE72-0410 | |
| Antler Handguard | Color: Black ★Parts Shown in Image | F5374 / ZE73-1001 | |
| Reservoir Cover | Rear/Color: Black ★Parts Shown in Image | F6436 / ZE86-7111 | |
| Reservoir Cover | Color: H-Blue | F6473 / ZE86-7119 | |
| Revolver Shift Lever | Color: Blue ★Parts Shown in Image | F6782 / ZE90-3326 | |
| Forged Shift Lever | Color:Blue | F6859 / ZE90-4326 | |
| Fork Top Bleeder S Type | Color:Blue | F6965 / ZE91-1322 | |
| Fork Top Bleeder S Type | Color:Red | F6970 / ZE91-1326 | |
| Fork Bottom Protector | For KYB/Color:Blue | F7083 / ZE93-7016 | |
| DRC | Dura Rear Sprocket | 50 ★Parts Shown in Image | D6324 / D34-75-050 |
| Dura Rear Sprocket | 52 | D6326 / D34-75-052 | |
| Brake/Clutch Lever | Standard | F4769 / D40-01-912 | |
| Brake/Clutch Lever | Standard | F4794 / D40-11-812 | |
| Replacement Pins For Stainless Steel Brake Pins | Front | F7541 / D58-33-096 | |
| Replacement Pins For Stainless Steel Brake Pins | Rear | F7542 / D58-33-097 | |
| Stainless Steel Brake Tweezers | - | F7549 / D58-33-241 |
