KLX230 SM
Customed detail image
-
[Sonic Handguard PC Kit (M8 Mount Type)]
A bar-end type handguard, available with or without a protector, and offered in clear or smoke finishes.
-
[Explorer Windshield Handlebar Brace]
A highly versatile windshield mounted directly to the handlebar brace.
Comes standard with a mobile device mount for added convenience. -
[Lowering Link]
Improves footing without sacrificing off-road performance.
Lowers the seat height by approximately 30mm. -
[LED Line Tail Light]
Streamlines the rear end for a cleaner look while also contributing to weight reduction. -
[Motorrad 601 LED Flasher]
A long-selling classic LED turn signal, trusted for its performance.
Available with either orange or smoke lenses. -
[Edge Grip]
Features a coarse, high-profile diamond pattern that delivers exceptional grip performance. -
[Barrel 4 Silencer]
Increases power output across the entire RPM range.
Also achieves significant weight reduction — from 5.1kg (stock) down to 2.3kg.
For race use only. -
[DURA Sprocket]
Designed for a wide range of speeds, from low to high. Reduces weight by approximately 40%, boosting performance and agility. -
"[Magnetic Drain Bolt]
Equipped with a strong magnet at the tip, it captures even the smallest metal particles in the engine oil, ensuring cleaner performance.
Parts Detail Image
KLX230 SM Custom Parts Lineup
| Brands | Product Name | Remarks |
Part Number / OEM Part number |
|---|---|---|---|
| ZETA RACING | SX3 Handlebar | [廃盤] F4360 / ZE06-6651 | |
| Explorer Handlebar | F4408 / ZE07-0100 | ||
| Comp Handlebar | F4388 / ZE07-6652 | ||
| Comp Handlebar | F4393 / ZE07-6653 | ||
| Comp Handlebar | F4398 / ZE07-6658 | ||
| CX Handlebar | F4436 / ZE09-6651 | ||
| CX Handlebar | F4450 / ZE09-6652 | ||
| CX Handlebar | F4458 / ZE09-6653 | ||
| RX2 Clamp Kit | F4588 / ZE32-4255 | ||
| Rubber Killer | F4600 / ZE37-0321 | ||
| Rotating Bar Clamp | F4865 / ZE40-9500 | ||
| Rotating Bar Clamp | F4866 / ZE40-9502 | ||
| Rotating Bar Clamp | F4867 / ZE40-9506 | ||
| Rotating Bar Clamp | F4868 / ZE40-9508 | ||
| Pivot Lever CP Brake Lever | F4882 / ZE41-3145 | ||
| Pivot Lever CP Brake Lever | F4920 / ZE41-4145 | ||
| Pivot Lever CP Clutch Lever | F4944 / ZE42-3127 | ||
| Pivot Lever CP Clutch Lever | F4981 / ZE42-4127 | ||
| Pivot Lever Set CP | F5064 / ZE44-6011 | ||
| Pivot Lever Set CP | F5076 / ZE44-6012 | ||
| Comp Bar Pad | F5183 / ZE47-9131 | ||
| Comp Bar Pad | F5184 / ZE47-9132 | ||
| Comp Bar Pad | F5185 / ZE47-9133 | ||
| Comp Bar Pad | F5186 / ZE47-9136 | ||
| Frame Guard | F3965 / ZE52-0104 | ||
| Bar Rise Kit | F4613 / ZE53-0119 | ||
| Bar Rise Kit | F4614 / ZE53-01191 | ||
| Bar Rise Spacer | F4625 / ZE53-0714 | ||
| Lowering Link | F4118 / ZE56-05350 | ||
| Magnetic Drain Bolt | F7924 / ZE58-1322 | ||
| Magnetic Drain Bolt | F7932 / ZE58-1323 | ||
| Stem Nut/Stem Bolt | F7944 / ZE58-2032 | ||
| Stem Nut/Stem Bolt | F7949 / ZE58-2033 | ||
| Stem Cap | F7958 / ZE58-4130 | ||
| Stem Cap | F7959 / ZE58-4131 | ||
| Stem Cap | F7960 / ZE58-4132 | ||
| Stem Cap | F7961 / ZE58-4133 | ||
| Adventure Windshield | F6164 / ZE70-1111 | ||
| Explorer Windshield Handle Brace Standard Type (For Handlebar With Brace) | F6180 / ZE70-5011 | ||
| Explorer Windshield Replacement Short Screen | F6182 / ZE70-5900 | ||
| Handguard Mount Side Type/Front Type | F5268 / ZE71-1822 | ||
| Pro Armor Handguard | F5331 / ZE71-8001 | ||
| Pro Armor Handguard | Requires Hand Guard Mount F5268 for installation. | F5332 / ZE71-8003 | |
| Pro Armor Handguard | G4711 / ZE71-8004 | ||
| Pro Armor Handguard | F5333 / ZE71-8006 | ||
| Pro Armor Handguard | F5334 / ZE71-8009 | ||
| X2 Protector | F5283 / ZE72-0306 | ||
| X2 Protector | F5286 / ZE72-0309 | ||
| X2 Protector | F5287 / ZE72-0310 | ||
| Scudo Protector | F5365 / ZE72-6151 | ||
| Scudo Protector | F5366 / ZE72-6158 | ||
| Drive Cover | F6364 / ZE80-9420 | ||
| Heel Guard | F6389 / ZE81-2004 | ||
| Reservoir Cover | F6460 / ZE86-6103 | ||
| Reservoir Cover | F6439 / ZE86-8300 | ||
| Reservoir Cover | F6453 / ZE86-8306 | ||
| Oil Filler Cap | F6623 / ZE89-2110 | ||
| Oil Filler Cap | F6628 / ZE89-2111 | ||
| Oil Filler Cap | F6629 / ZE89-2112 | ||
| Rear Brake Clevis | F6659 / ZE89-5114 | ||
| Rear Brake Clevis | F6666 / ZE89-5115 | ||
| Sonic Handguard | F5629 / ZS72-2001 | ||
| Sonic Handguard PC Kit | F5633 / ZS72-2101 | ||
| Titanium Brake Disk Bolt Set | D6944 / ZT31-3746 | ||
| Chain Adjuster Bolt/Nut | D6977 / ZT38-5501 | ||
| DRC | Stainless Steel Heat Protector | F3853 / D31-02-201 | |
| Exhaust Joint Gasket | F3894 / D31-41-250 | ||
| Dura Front Sprocket | D6143 / D331-532-13 | ||
| Dura Front Sprocket | D6186 / D331-532-14 | ||
| Dura Rear Sprocket | D6292 / D34-24-040 | ||
| Dura Rear Sprocket | D6294 / D34-24-042 | ||
| Dura Rear Sprocket | D6297 / D34-24-045 | ||
| Dura Rear Sprocket | D6300 / D34-24-048 | ||
| Dura Rear Sprocket | D6301 / D34-24-049 | ||
| Dura Rear Sprocket | D6302 / D34-24-050 | ||
| Dura Rear Sprocket | D6304 / D34-24-052 | ||
| Brake/Clutch Lever | F4744 / D40-03-311 | ||
| Brake/Clutch Lever | F4781 / D40-13-410 | ||
| Edge Aluminum Holder Kit KLX230 | F5835 / D45-18-516 | ||
| Edge Aluminum Holder Kit KLX230 | F5846 / D45-18-716 | ||
| Flasher Holder Plate | F5892 / D45-59-933 | ||
| Flasher Holder Plate | F5896 / D45-59-953 | ||
| 601 Led Flasher | F5901 / D45-60-107 | ||
| 601 Led Flasher | F5902 / D45-60-108 | ||
| IC Relay | F5920 / D45-69-830 | ||
| Meter Screen Protective Film | F6126 / D50-11-100 | ||
| 161 Off-Road Mirror | F7492 / D58-16-110 | ||
| 161 Off-Road Mirror | F7493 / D58-16-120 | ||
| Sprocket/Bolt Nut | F7532 / D58-32-282 | ||
| Oil Filter | D8283 / D58-81-1177 | ||
| DFG | Module Moto Pack 7.5 | C8443 / DG2811-0007 | |
| Module Moto Pack 15 | C8444 / DG2811-0015 | ||
| Module Moto Pack 30 | C8445 / DG2811-0030 | ||
| Side Bag Base Off-Road Type Off-Road | C8451 / DG2881-0001 |
