YZ250FX'25
Customed detail image
-
[MAX Foot Peg]
Designed with mud-clearance in mind, these foot pegs prevent debris build-up, ensuring reliable performance even in muddy conditions. -
[Front Fork Lowering Inner Kit]
Achieve a lower stance without compromising suspension performance, maintaining both stability and control. -
[Rear Shock 30mm Lowering Outer Kit]
Achieve a 30mm lowering of the rear shock without the need for disassembly, making installation simple and hassle-free (gas and oil removal required). -
[Pivot Perch FP]
A foldable design that minimizes lever damage in the event of a fall. Features a two-step adjustment for clutch lever tension, allowing for a customizable feel.
-
[Cross Lap]
An intuitive self-lapping timer that allows you to track your performance effortlessly while riding, so you can stay focused on the track. -
[Pro Front Disc Guard]
Engineered to protect not only the disc rotor but also the brake caliper, this guard defends against ruts and flying debris, ensuring durability and performance even in harsh conditions. -
[Pro Armor Handguard Bend]
Designed with a robust bar-end anchor and paired with the long U-clamp kit, this handguard is the perfect combination for YZ series bikes, offering superior protection and durability for aggressive riders. -
[Extreme ED Skid Plate]
Crafted from an industry-leading 8mm thick resin, this skid plate integrates a link guard into a single, unified structure for enhanced durability and protection in extreme conditions. -
[DURA Sprocket]
A high-durability steel sprocket built to withstand rigorous conditions.
Note: When upgrading from the stock 51T to the 52T, additional chain length may be required. -
[AR1 Wheel Kit]
Designed for MX and ED racing, this high-performance racing wheel is available in both 18-inch and 19-inch options.
Parts Detail Image
YZ250FX'25 Custom Parts Lineup
| Brands | Product Name | Remarks |
Part Number / OEM Part number |
|---|---|---|---|
| ZETA RACING | Wide Foot Pegs Chromoly | G4763 / Z48-02-809 | |
| SX3 Handlebar | F4347 / ZE06-4151 | ||
| SX3 Handlebar | F4373 / ZE06-4152 | ||
| Comp/SX Stabilizer | F4598 / ZE33-3103 | ||
| Rubber Killer | F4603 / ZE37-0341 | ||
| Rotating Bar Clamp | F4868 / ZE40-9508 | ||
| Rotating Bar Clamp | F4873 / ZE40-9530 | ||
| Rotating Bar Clamp | F4874 / ZE40-9532 | ||
| Rotating Bar Clamp | F4875 / ZE40-9536 | ||
| Rotating Bar Clamp | F4876 / ZE40-9538 | ||
| Pivot Lever CP Brake Lever | F4891 / ZE41-3265 | ||
| Pivot Lever FP Brake Lever | F4907 / ZE41-3665 | ||
| Pivot Lever CP Clutch Lever | F4956 / ZE42-3266 | ||
| Pivot Lever FP Clutch Lever | F4967 / ZE42-3666 | ||
| Pivot Lever CP Clutch Lever | F4993 / ZE42-4266 | ||
| Pivot Lever FP Clutch Lever | F5004 / ZE42-4666 | ||
| Pivot Perch FP | F5015 / ZE43-2310 | ||
| Pivot Perch FP | F5016 / ZE43-2311 | ||
| Pivot Perch FP | F5017 / ZE43-2410 | ||
| Pivot Perch FP | F5018 / ZE43-2411 | ||
| Pivot Lever Set FP 3 Finger | F5052 / ZE44-3101 | ||
| Pivot Lever Set FP 3 Finger | F5071 / ZE44-3102 | ||
| Throttle Tube | F5146 / ZE45-8014 | ||
| Throttle Tube | F5169 / ZE45-8114 | ||
| Dirt Grip | F5240 / ZE47-4000 | ||
| Dirt Grip | F5241 / ZE47-4002 | ||
| Dirt Grip | F5242 / ZE47-4006 | ||
| Dirt Grip | F5243 / ZE47-4008 | ||
| Dirt Grip | F5244 / ZE47-4100 | ||
| Dirt Grip | F5245 / ZE47-4102 | ||
| Dirt Grip | F5246 / ZE47-4106 | ||
| Dirt Grip | F5247 / ZE47-4108 | ||
| Pro Front Disc Guard | F4016 / ZE52-1041 | ||
| Pro Front Disc Guard | F4018 / ZE52-1046 | ||
| Mounting Kit For Front Disk Guard | F4010 / ZE52-1430 | ||
| Adjustable Link | F4113 / ZE56-01656 | ||
| Lowering Link | F4142 / ZE56-05656 | ||
| Front Fork Top Cap <MX | G5055 / ZE56-10200 | ||
| Rear Shock End Cap | F4229 / ZE56-12016 | ||
| Rear Shock Preload Adjuster Spring Seat Replacement Type | F4233 / ZE56-13016 | ||
| Low Down Inner Kit For Front Forks | F4244 / ZE56-31020 | ||
| Rear Shock Lowering Kit (Outer Type) | F4250 / ZE56-32250 | ||
| FreePiston for KYB TwinChamber | F4251 / ZE56-40010 | ||
| Magnetic Drain Bolt | F7923 / ZE58-1222 | ||
| Magnetic Drain Bolt | F7931 / ZE58-1223 | ||
| Stem Nut/Stem Bolt | F7946 / ZE58-2222 | ||
| Stem Cap | F7958 / ZE58-4130 | ||
| Stem Cap | F7959 / ZE58-4131 | ||
| Stem Cap | F7960 / ZE58-4132 | ||
| Stem Cap | F7961 / ZE58-4133 | ||
| Armor Handguard Optional Bar End Plug Titanium Color | F5258 / ZE71-1508 | ||
| Handguard Mount Long U-Clamp Kit For Large Diameter Bar (28.6mm) | F5263 / ZE71-1628 | ||
| Pro Armor Handguard | F5331 / ZE71-8001 | ||
| Pro Armor Handguard | F5332 / ZE71-8003 | ||
| XC-Pro Protector | F5327 / ZE72-4106 | ||
| XC-Pro Protector | F5328 / ZE72-4110 | ||
| Impact X3 Handguard | F5438 / ZE74-4101 | ||
| Impact X3 Handguard | F5440 / ZE74-4105 | ||
| Impact X3 Handguard Replacement Guard | G6335 / ZE74-4208 | ||
| Impact X3 Handguard | F5442 / ZE74-4110 | ||
| Case Saver With Cover | F6356 / ZE80-8326 | ||
| Drive Cover | F6371 / ZE80-9374 | ||
| Chain Guide | F6417 / ZE82-1306 | ||
| Reservoir Cover | F6446 / ZE86-2301 | ||
| Reservoir Cover | F6435 / ZE86-5100 | ||
| Reservoir Cover | F6449 / ZE86-5101 | ||
| Reservoir Cover | F6459 / ZE86-5103 | ||
| Fork Guard Bolt Set | F8010 / ZE88-9406 | ||
| Engine Plug | F6558 / ZE89-1442 | ||
| Oil Filler Cap | F6623 / ZE89-2110 | ||
| Oil Filler Cap | F6628 / ZE89-2111 | ||
| Oil Filler Cap | F6629 / ZE89-2112 | ||
| Rear Brake Clevis | F6661 / ZE89-5134 | ||
| Rear Brake Clevis | F6668 / ZE89-5135 | ||
| Pro Launch Control | G4781 / ZE89-7050 | ||
| Oil Filter Cover | F6717 / ZE90-1362 | ||
| Revolver Shift Lever | F6782 / ZE90-3326 | ||
| Forged Shift Lever | F6859 / ZE90-4326 | ||
| Universal Axle Pull | F6889 / ZE90-5000 | ||
| Trigger Brake Pedal | F6912 / ZE90-7326 | ||
| Air Bleed Kit | F6957 / ZE91-1201 | ||
| Fork Top Bleeder S Type | F6965 / ZE91-1322 | ||
| Fork Top Bleeder S Type | F6970 / ZE91-1326 | ||
| Brake Line Clamp | F6979 / ZE92-4106 | ||
| Brake Line Clamp | F6983 / ZE92-4107 | ||
| Max Foot Peg | G5639 / ZE93-2610 | ||
| Wheel Spacer | F8075 / ZE93-3752 | ||
| Rear Axle Block | F7037 / ZE93-5342 | ||
| Fork Bottom Protector | F7083 / ZE93-7016 | ||
| Axle Nut/Axle Bolt | F8220 / ZE93-8036 | ||
| Axle Nut/Axle Bolt | F8212 / ZE93-8052 | ||
| Axle Nut/Axle Bolt | F8222 / ZE93-8056 | ||
| X-Lap | D3155 / ZR60-2510 | ||
| Titanium Brake Disk Bolt Set | D6939 / ZT31-2636 | ||
| Titanium Sprocket Bolt & Nut Set | D6965 / ZT34-2506N | ||
| Chain Adjuster Bolt/Nut | D6977 / ZT38-5501 | ||
| DRC | Dura Front Sprocket | D6122 / D331-548-12 | |
| Dura Front Sprocket | D6156 / D331-548-13 | ||
| Dura Front Sprocket | D6199 / D331-548-14 | ||
| Dura Rear Sprocket | D6377 / D34-52-042 | ||
| Dura Rear Sprocket | D6380 / D34-52-045 | ||
| Dura Rear Sprocket | D6383 / D34-52-048 | ||
| Dura Rear Sprocket | D6384 / D34-52-049 | ||
| Dura Rear Sprocket | D6385 / D34-52-050 | ||
| Dura Rear Sprocket | D6387 / D34-52-052 | ||
| Brake/Clutch Lever | F4739 / D40-01-709 | ||
| Brake/Clutch Lever | F4792 / D40-11-608 | ||
| Rim Tape | F5652 / D43-10-024 | ||
| Rim Tape | F5653 / D43-10-030 | ||
| Rim Lock | F5655 / D43-21-016 | ||
| Rim Lock | F5657 / D43-21-021 | ||
| Radiator Cap | G5051 / D47-31-017 | ||
| Chain Roller | F6148 / D47-41-342 | ||
| Aluminum Rim Lock Spacer | F7409 / D58-01-102 | ||
| Aluminum Quick Release Nuts | F7426 / D58-02-102 | ||
| Aluminum Air Valve Cap | F7443 / D58-03-102 | ||
| Air Valve Mudguard | F7471 / D58-06-002 | ||
| Skid Plate Form | F7496 / D58-17-012 | ||
| Oil Filter | D8289 / D58-81-2426 | ||
| Fork Compression Valve Removal Tool | F8139 / D59-24-016 | ||
| RCU Bleed Cup | F8164 / D59-37-160 | ||
| Pro Fork Cap Wrench | F8168 / D59-37-170 | ||
| Z-WHEEL | Spoke Set For R50 Rim (Stainless Steel) | G1378 / W10-25140 | |
| Astelight Hub | F5678 / W41-41121 | ||
| Astelight Hub | F5694 / W41-41122 | ||
| F-DiskRotor SUS | F7375 / W51-10327 |
