CL250 SCRAMBLER × FLATTRACKER
A unique style combining the best of a scrambler and flat tracker.
Take the CL250 Off-Road. This concept machine was born from the idea of fully enjoying off-road rides with the CL250. By enhancing its natural qualities, we emphasize the scrambler style with features like a headlight guard and aluminum handguards, giving it a rugged, tough appearance. For a touch of flat track, custom paint by Shakin Speed Graphics and a downward-facing exhaust by Moriwaki Engineering are added, completing the design. With full throttle, this bike takes you through the dirt, pushing the limits of off-road performance.
Customed detail image
-
[Headlight Guard]
A rugged stainless steel guard that enhances the scrambler style, offering both protection and a bold look. -
[Scrambler Handlebar]
Designed with a wide-up bend, this handlebar improves riding stability while embracing the bold, adventurous scrambler style. -
[Adventure Armor Handguard]
Crafted from high-strength aluminum alloy, this handguard is built to withstand the toughest off-road conditions.
Note: The vehicle is designed with a pre-drilled hole at the front for installation. -
[Engine Protection Under Guard]
Designed to cover the engine underside, this guard protects against flying debris and impacts during off-road riding, keeping your engine safe from potential damage. -
[Fenderless Kit]
Replace your existing tail unit with this sleek, streamlined fenderless kit, giving your bike a cleaner and more custom rear-end look. -
[Adventure Foot Pegs]
Versatile foot pegs designed for everything from long-distance touring to off-road trails, offering reliable performance in any riding environment. -
[Grab Bars]
Enhances dismounted maneuverability, tandem riding, and load-carrying capacity while maintaining the sleek design of the vehicle. -
[Side Stand Extender]
Ensures stable parking on unstable surfaces like sand or gravel, preventing the side stand from sinking into the ground.
Parts Detail Image
CL250 SCRAMBLER × FLATTRACKER Custom Parts Lineup
| Brands | Product Name | Remarks |
Part Number / OEM Part number |
|---|---|---|---|
| ZETA RACING | Scrambler Handlebar CL250/500 | Black | G4815 / ZE07-8010 |
| Comp/SX Stabilizer | TI Color | F4593 / ZE33-2100 | |
| Rotating Bar Clamp | Black | F4873 / ZE40-9530 | |
| Rotating Bar Clamp | Red | F4874 / ZE40-9532 | |
| Rotating Bar Clamp | Blue | F4875 / ZE40-9536 | |
| Rotating Bar Clamp | TI Color | F4876 / ZE40-9538 | |
| Aluminum Throttle Tube | Black | F5130 / ZE45-7024 | |
| Replacement Scrambler Bar Pad | Black | G5582 / ZE47-9500 | |
| Replacement Scrambler Bar Pad | Brown | G5583 / ZE47-9501 | |
| Headlight Guard CL/Rebel | - | G5023 / ZE52-4130 | |
| Bar Rise Kit | TI Color/19mm | F4613 / ZE53-0119 | |
| Bar Rise Kit | Black/19mm | F4614 / ZE53-01191 | |
| Bar Rise Kit | TI Color/30mm | F4615 / ZE53-0130 | |
| Bar Rise Kit | Black/30mm | F4616 / ZE53-01301 | |
| Bar Rise Kit 20mm Offset | TI Color | F4621 / ZE53-0526 | |
| Bar Rise Kit 20mm Offset | Black | F4622 / ZE53-05261 | |
| Engine Protection Under Guard For CL250'23- | - | D3164 / ZE55-8160 | |
| Stem Nut/Stem Bolt | Black | F7940 / ZE58-2121 | |
| Stem Nut/Stem Bolt | Red | F7950 / ZE58-2123 | |
| Stem Cap | TI Color | F7958 / ZE58-4130 | |
| Stem Cap | Black | F7959 / ZE58-4131 | |
| Stem Cap | Blue | F7960 / ZE58-4132 | |
| Stem Cap | Red | F7961 / ZE58-4133 | |
| Tough Lock Smart Phone Mount | Black | F5461 / ZE60-0010 | |
| Tough Lock Smart Phone Mount | TI Color | F5463 / ZE60-0018 | |
| Adjustable Mounting Bar Handle Brace Type | Φ22.2mm | F5254 / ZE60-1000 | |
| Explorer Windshield Universal Standard Type (For Handlebar Without Brace) | Standard Type | F6179 / ZE70-5001 | |
| Explorer Windshield Universal Short Type (For Handlebar Without Brace) | F6185 / ZE70-5002 | ||
| Adventure Armor Handguard CL250/500 Only | Black | G4709 / ZE72-6081 | |
| Scudo Protector | Black | F5365 / ZE72-6151 | |
| Scudo Protector | White | F5366 / ZE72-6158 | |
| Adventure Armor Handguard Optional Bumper | F5370 / ZE72-6881 | ||
| Adventure Armor Handguard Optional Slider | F5371 / ZE72-6882 | ||
| Reservoir Cover | Rear/Black | F6437 / ZE86-8000 | |
| Reservoir Cover | Rear/Red | F6461 / ZE86-8002 | |
| Reservoir Cover | Front/Black | F6439 / ZE86-8300 | |
| Reservoir Cover | Front/Red | F6463 / ZE86-8302 | |
| Reservoir Cover | Front/Blue | F6453 / ZE86-8306 | |
| Engine Plug | Red | F6535 / ZE89-1150 | |
| Engine Plug | Black | F6548 / ZE89-1151 | |
| Oil Filler Cap | Red | F6623 / ZE89-2110 | |
| Oil Filler Cap | Black | F6628 / ZE89-2111 | |
| Oil Filler Cap | Blue | F6629 / ZE89-2112 | |
| Oil Filter Cover | Black | G4776 / ZE90-1021 | |
| Oil Filter Cover | Red | F6718 / ZE90-1023 | |
| Adventure Foot Pegs | Black | F7015 / ZE93-0130 | |
| Adventure Foot Pegs | Orange | F7023 / ZE93-0133 | |
| Adventure Foot Peg Replacement Aluminum Base | Red | F7022 / ZE93-0902 | |
| Pivot Street Lever Set | Black | F5620 / ZS62-1020 | |
| Sonic Handguard | M6 Type | F5630 / ZS72-2002 | |
| Sonic Handguard PC Kit | M6 Type | F5634 / ZS72-2102 | |
| Flange Bolt | M6-20mm (Used for Perch Clamp) | D6609 / ZT03-0620 | |
| Titanium Cap Bolt | M8-30mm (Used for Top Bridge Fork Clamp) | D6793 / ZT07-0830 | |
| Titanium Cap Bolt | M10-25mm (Used for Stem Under Fork Clamp) | D6800 / ZT07-1025 | |
| Titanium Cap Bolt | M6-12mm (Used for Radiator Guard Mount) | D6814 / ZT07-2612 | |
| Titanium Cap Bolt | M6-25mm (ラジエターガードマウントに使用) | D6817 / ZT07-2625 | |
| Titanium Cap Bolt | M6-16mm (Used for Number Plate Mounting) | D6826 / ZT07-3616 | |
| Titanium Exhaust Nut | M8 (Used for Exhaust Flange) | D6898 / ZT23-1081 | |
| DRC | Exhaust Pipe Guard 4-Cycle | F3851 / D31-01-110 | |
| Radiator Cap | Silver/Red | F6146 / D47-31-016 | |
| Radiator Cap | Black | G5051 / D47-31-017 | |
| Meter Screen Protective Film | PET | F6118 / D50-11-010 | |
| Aluminum Air Valve Cap | Black | F7445 / D58-03-104 | |
| 161 Off-Road Mirror | Right Side | F7492 / D58-16-110 | |
| 161 Off-Road Mirror | Left Side | F7493 / D58-16-120 | |
| M6 Aluminum Spacer 18Ф | Black | F7856 / D58-57-251 |
